Q641TC氣動(dòng)陶瓷球閥之產(chǎn)品主要性能特點(diǎn)剖析
Q641TC氣動(dòng)陶瓷球閥之產(chǎn)品主要性能特點(diǎn)剖析
Q641TC氣動(dòng)陶瓷球閥Q641TC氣動(dòng)不銹鋼陶瓷球閥/氣動(dòng)耐磨陶瓷球閥/氣動(dòng)陶瓷法蘭球閥/氣動(dòng)調(diào)節(jié)型陶瓷球閥/氣動(dòng)開關(guān)型陶瓷球閥/氣動(dòng)防爆陶瓷球閥/氣動(dòng)氧化鋯陶瓷球閥/氣動(dòng)氧化鋁陶瓷球閥是具有良好的耐腐蝕、耐高溫、耐磨損及耐沖蝕等顯著特點(diǎn)。廣泛應(yīng)用于石化、冶金、造紙、電站、煉油等行業(yè)的各類酸堿鹽氣體、液體、高溫蒸汽和泥漿的輸送系統(tǒng)中。也是強(qiáng)腐蝕場合下鈦金屬閥、蒙乃爾閥的理想替代產(chǎn)品。氧化鋯陶瓷球閥具有成本低、運(yùn)行經(jīng)濟(jì)性高、壽命長(是鈦閥的2~4倍)等優(yōu)點(diǎn)。其驅(qū)動(dòng)方式有手動(dòng)、氣動(dòng)、氣動(dòng)彈簧復(fù)位、電動(dòng)等。并可按用戶的要求設(shè)計(jì)各類特殊陶瓷閥門。適用于各種酸、堿、鹽類液體、氣體介質(zhì)環(huán)境,硬密封閥尤其適用于帶顆粒、纖維狀介質(zhì)環(huán)境。
5、用于高硬度的顆粒介質(zhì),或有軟顆粒但又有腐蝕的介質(zhì)中,本閥門具有良好的優(yōu)勢(shì),也是目前最合適此類介質(zhì)的閥門。
公稱壓力 PN(MPa) | 公稱通徑 DN(mm) | 尺寸(mm) | ||||||||||||
L | D | D1 | D2 | D6 | b | f | f6 | Z-Фd | W | ФW | H | H1 | ||
1.6 | 15 | 130 | 95 | 65 | 45 | - | 14 | 2 | - | 4-14 | 140 | - | 85 | - |
20 | 140 | 105 | 75 | 55 | - | 14 | 2 | - | 4-14 | 140 | - | 90 | - | |
25 | 150 | 115 | 85 | 65 | - | 14 | 2 | - | 4-14 | 150 | - | 99 | - | |
32 | 165 | 135 | 100 | 78 | - | 16 | 2 | - | 4-18 | 180 | - | 105 | - | |
40 | 180 | 145 | 110 | 85 | - | 16 | 3 | - | 4-18 | 200 | - | 126 | - | |
50 | 200 | 160 | 125 | 100 | - | 16 | 3 | - | 4-18 | 250 | - | 140 | - | |
65 | 220 | 180 | 145 | 120 | - | 18 | 3 | - | 4-18 | 300 | - | 165 | - | |
80 | 250 | 195 | 160 | 135 | - | 20 | 3 | - | 8-18 | 350 | - | 178 | - | |
100 | 280 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 500 | 305 | 230 | 380 | |
125 | 320 | 245 | 210 | 185 | - | 22 | 3 | - | 8-18 | 800 | 305 | 280 | 405 | |
150 | 360 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 800 | 305 | 310 | 460 | |
200 | 400 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 1000 | 305 | 350 | 550 | |
2.5 | 15 | 130 | 95 | 65 | 45 | - | 16 | 2 | - | 4-14 | 140 | - | 85 | - |
20 | 140 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 140 | - | 90 | - | |
25 | 150 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 150 | - | 99 | - | |
32 | 165 | 135 | 100 | 78 | - | 18 | 2 | - | 4-18 | 180 | - | 105 | - | |
40 | 180 | 145 | 110 | 85 | - | 18 | 3 | - | 4-18 | 200 | - | 126 | - | |
50 | 200 | 160 | 125 | 100 | - | 20 | 3 | - | 4-18 | 250 | - | 140 | - | |
65 | 220 | 180 | 145 | 120 | - | 22 | 3 | - | 8-18 | 300 | - | 165 | - | |
80 | 250 | 195 | 160 | 135 | - | 22 | 3 | - | 8-18 | 350 | - | 178 | - | |
100 | 320 | 230 | 190 | 160 | - | 24 | 3 | - | 8-23 | 500 | 305 | 230 | 380 | |
125 | 400 | 270 | 220 | 188 | - | 28 | 3 | - | 8-25 | 800 | 305 | 280 | 405 | |
150 | 400 | 300 | 250 | 218 | - | 30 | 3 | - | 8-25 | 800 | 305 | 310 | 460 | |
200 | 550 | 360 | 310 | 278 | - | 34 | 3 | - | 12-25 | 1000 | 305 | 350 | 550 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | - | 4-14 | 140 | - | 85 | - |
20 | 140 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 140 | - | 90 | - | |
25 | 150 | 115 | 85 | 67 | 58 | 16 | 2 | 4 | 4-14 | 150 | - | 99 | - | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 180 | - | 105 | - | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 200 | - | 126 | - | |
50 | 220 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 250 | - | 142 | - | |
65 | 250 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 300 | - | 165 | - | |
80 | 280 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 350 | - | 178 | 330 | |
100 | 320 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 500 | 305 | 230 | 380 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 800 | 305 | 280 | 420 | |
150 | 400 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 800 | 305 | 310 | 480 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 1000 | 400 | 350 | 560 |
本文中所有文字、數(shù)據(jù)、圖片僅供參考。